| Management number | 251482436 | Release Date | 2026/09/26 | List Price | US$19.38 | Model Number | 251482436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full Moon Essential Chicken Sticks 24oz
| Brand | Full Moon |
|---|---|
| Pet treat variety | Stick Treats |
| Pet food flavor | Chicken |
| Meat type | Chicken |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Animal health concern | Brain Health |
| Pet food condition | Dry |
| Size | Normal |
| Piece count | 24 |
| Count | 3 |
| Multipack quantity | 3 |
| Shelf life | 730 days |
| Container type | Bag |
| Product line | Sticks |
| Animal type | Dog |
| Assembled product weight | 1.5 lb |
| Product net content parent | 24 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form