| Management number | 251743742 | Release Date | 2026/09/26 | List Price | US$119.62 | Model Number | 251743742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Nokian |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 265/65R17XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars, All-Weather, Durable Construction, Low Maintenance |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | TS32880 |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form